| BRAND AND MODEL: | Kadey Krogen 44AE (Flybridge with Bimini top) |
| TYPE: | Long range passage maker with raised pilothouse |
| DESIGNER: | Jim Krogen |
| BUILDER: | Asia Harbor Yacht Builders Co., Ltd. |
| HULL MATERIAL: | Solid Fiberglass |
| DISPLACEMENT: | 43,140 lbs. | 19.56 MT |
| BALLAST: | 2,500 lbs. | 1,134 KG (Lead) |
| RANGE: | 3,000 miles @ 7 knots |
| SPEED: | Cruise 7.6 knots. Top 9.0 knots |
| LOA: | 49′ | 14.93 M |
| LWL: | 40′ 11″ | 12.44 M |
| BEAM: | 16′ 4″ | 4.98 M |
| DRAFT: | 4′ 6″ | 1.37 M |
| D/L: | 283 |
| A/B: | 2.9:1 |
| Cp: | Prismatic Coefficient .607 |
| AIR DRAFT: | 25’0″ | 7.62 M to top of antennae (estimate) |
| DECK: | White deck with beige nonskid |
| MAIN ENGINE: | John Deere | 6068 TFM75 |158 HP |
| TRANSMISSION | Twin Disc Model MG5061 | 3.0:1 reduction gear |
| PROPELLER / SHAFT | 2″ Aquamet 22 shaft | Four blade propeller 28″ x 24.5″| Spurs line cutter |
| EXHAUST: | Wet exhaust, Centek Vernalift muffler |
| THRUSTER: | TRAC/ABT Hydraulic 15 HP Bow thruster |
| STABILIZATION: | ABT 220 Digital Active Fins |
| ELECTRICAL: | 60 Hertz – US style – 50 amp |
| SHORE POWER: | 50 amp and 30 amp (fore and aft). |
| GENERATOR: | Northern Lights 9 kW 240V 60Hz |
| INVERTER/CHARGER: | (2) Magnum 2800 Watt inverter/charger |
| BATTERIES: | Lifeline AGM |
| INTERIOR LIGHTING: | Cantalupi lighting LED |
| WATER MAKER: | Water Makers, Inc., ISL 700 (700 gallons a day) |
| CLIMATE CONTROL: | Cruisair Air Conditioning |
| MACHINERY EQUIPMENT: | Reverso Oil changer |
| WINDLASS: | Maxwell 2500 Hydraulic |
| GROUND TACKLE: | Manson Supreme 40 88 lbs. | 300′ 3/8″ high test chain | Secondary Manson |
| MAST AND BOOM: | Painted aluminum mast and boom for antenna mounting and dinghy lifting |
| TENDER AND OUTBOARD: | Highfield OceanMaster 350 (11′)| Yamaha 40 HP outboard |
| NAV/COM BRANDS: | Simrad | B&G | KVH |
| ENTERTAINMENT: | Samsung flat screen TV in saloon on lift | Samsung flat screen TV in master | Samsung flat screen in Guest/Office | KEF speakers | Stereo |
| STATEROOMS: | (2) Master forward, Guest cabin amidship |
| BEDDING: | Custom mattress in Master |
| HEAD: | Dometic MasterFlush (Electric freshwater) |
| SHOWER: | Single with folding door |
| LAUNDRY: | ASKO separate clothes washer and clothes dryer |
| GALLEY: | Viking professional propane 4 burner stove with propane oven| GE refrigerator| U-Line icemaker |GE Microwave convection oven |
| INTERIOR WOOD: | Cherry – matte, semi-gloss finish |
| INTERIOR COUNTERS: | Corian counters |
| INTERIOR UPHOLSTERY: | Ultraleather |
| INTERIOR FLOORING: | Teak and spruce hardwood |
| BILGE PUMPS: | Electric standard and electric highwater |
| TANKAGE: (approx.) | – |
| FUEL: | 850 gallons | 3217 L (Aluminum) |
| HOLDING BLACK: | 52 gallons | 197 L (Fiberglass) |
| FRESH WATER: | 300 gallons | 1136 L (Stainless Steel) |
| ADDITIONAL EQUIPMENT: | Stidd helm chairs (Pilothouse and Flybridge)| (2) Man Ship ventilation fans in engine room | (2) Seagull IV water purifiers (Galley and Head) | Dive Compressor in lazarette |
| SAFETY: | Engine room FireBoy fire suppression | Lifesling| EPIRB | Winslow Liferaft |
| PHOTO DATE: | Images are a representative of a Kadey-Krogen 44 previously listed by JMYS. |
| Note: | This information is representative of a typical Kadey-Krogen 44. |




